| By clicking on this symbol in the table below, you can access the STADA share chart with Excel download. |
| Exchange | Last* | Perf.* | Perf.(%) | Volume | Time | ||
|---|---|---|---|---|---|---|---|
| STADA common stock (WKN 725180 // ISIN DE0007251803) | |||||||
|
|
24.81 | -0.06 | -0.22% | 234,321 | 06/09/ 05:35 pm | ||
|
|
24.89 | +0.12 | +0.48% | 2,769 | 06/09/ 03:27 pm | ||
|
|
25.02 | +0.65 | +2.67% | 50 | 06/09/ 08:34 am | ||
|
|
24.81 | -0.05 | -0.18% | -- | 06/09/ 08:00 pm | ||
|
|
24.87 | +0.41 | +1.68% | -- | 06/09/ 08:31 am | ||
|
|
24.82 | +0.03 | +0.12% | 250 | 06/09/ 02:32 pm | ||
| STADA Warrants 00/26.06.15 (WKN 725184 // ISIN DE0007251845) | |||||||
|
|
136.00 | -9.00 | -6.21% | 10 | 08/05/ 03:19 pm | ||
|
|
210.00 | +1.00 | +0.48% | -- | 06/09/ 09:00 am | ||
|
|
210.00 | +2.50 | +1.20% | -- | 06/09/ 09:18 am | ||
* Currency in Euro; data 15 minutes delayed.
DAX: Deutscher Aktien Index; MDAX: Midcap-Index (Performance Index)
STADA cannot assume any warranty or liability for these data. Thank you for your understanding in this matter. The share prices provided by Investis Flife AG (www.investisflife.de), Eichendorfstr. 12c. Data provided by VWD.