The following table gives an overview of the key figures for STADA Arzneimittel AG for the last five financial years.

| 1) | The accounting treatment of shareholdings in BIOCEUTICALS Arzneimittel AG was changed retroactively for the years 2007 to 2001. For reasons of the practicability caveat as specified under IAS 8.43 ff., the comparison figures and the key figures for the 2006 to 2001 period were not adapted. Therefore, disclosures made in the Annual Report 2010 for financial years 2006 and before do not include the recognition of BIOCEUTICALS Arzneimittel AG as an associated company under the equity method. |
| 2) | Adjustment for the one-time special effects as well as effects from currency influences and interest rate hedge transactions respectively incurred. |
| 1) | The accounting treatment of shareholdings in BIOCEUTICALS Arzneimittel AG was changed retroactively for the years 2007 to 2001 . For reasons of the practicability caveat as specified under IAS 8.43 ff., the comparison figures and the key figures for the 2006 to 2001 period were not adapted. Therefore, disclosures made in the Annual Report 2010 for financial years 2006 and before do not include the recognition of BIOCEUTICALS Arzneimittel AG as an associated company under the equity method. |
| 1) | Employees of companies consolidated at only 50% have been included in accordance with their respective consolidation rate. |
| 1) | The accounting treatment of shareholdings in BIOCEUTICALS Arzneimittel AG was changed retroactively for the years 2007 to 2001. For reasons of the practicability caveat as specified under IAS 8.43 ff., the comparison figures and the key figures for the 2006 to 2001 period were not adapted. Therefore, disclosures made in the Annual Report 2010 for financial years 2006 and before do not include the recognition of BIOCEUTICALS Arzneimittel AG as an associated company under the equity method. |
| 2) | In accordance with IAS 33.10. |
| 3) | Adjustment for the one-time special effects as well as effects from currency influences and interest rate hedge transactions respectively incurred. |
| 4) | In accordance with IAS 33.31. |
![]() |
![]() |